* Intel Atom N 455 1.66 GHz
* Memory 1GB
* Hard Disk 250GB
* 10.2" Wide SVGA (1024x600) TFT
* WIFI
* Multitouchpad
* 3-in-1 Card Reader
* WebCamera 1,3 Mpx
* Warna Merah dan Biru (Glossy)
* Bonus Tas
Ready Stock Harga Rp.2.300.000
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
| Platform | Notebook PC |
| Processor Type | Intel® Pentium® processor P6100 |
| Processor Onboard | Intel® Pentium® processor P6100 (3 MB L3 cache, 2 GHz, DDR3 1066 MHz, 35 W), supporting Intel® 64 architecture, Intel® Smart Cache |
| Chipset | Mobile Intel® HM55 Express Chipset |
| Standard Memory | Dual-channel DDR3 SDRAM support |
| Max. Memory | Up to 4 GB of DDR3 1066 MHz memory, upgradeable to 8 GB using two soDIMM modules |
| Video Type | Intel® HD Graphics with 128 MB of dedicated system memory, supporting Microsoft® DirectX® 10 |
| Display Size | 14″ HD 1366 x 768 pixel resolution, high-brightness (200-nit) Acer CineCrystal™ LED-backlit TFT LCD |
| Display Max. Resolution | 16:9 aspect ratio |
| Display Technology | Mercury free, environment friendly |
| Audio Type | Integrated
|
| Speakers Type | Integrated
|
| Floppy Drive | Optional |
| Hard Drive Type | 320 GB or larger
|
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | Acer InviLink™ Nplify™ 802.11b/g/n Wi-Fi CERTIFIED™ |
| Wireless Bluetooth | Integrated
|
| Keyboard Type | Full size |
| Input Device Type | Touch Pad |
| Slot Provided | Optional |
| Card Reader Provided | SD, MMC, Memory Stick / Stick PRO |
| Interface Provided | 2x USB 2.0. eSATA/USB, VGA, HDMI, LAN, Audio
|
| O/S Provided | LINUX |
| Battery Type | 48 Wh 4400 mAh 6-cell Li-ion Standard Battery Pack
|
| Power Supply | ACPI 3.0 CPU Power Management Standard
|
| Dimension (WHD) | 341 (W) x 264.5 (D) x 26.7/33.5 (H) mm (13.43 x 10.41 x 1.05/1.32 inches) |
| Weight | 2.5 kg (5.51 lbs.)10 with 6-cell battery pack |
| Standard Warranty | One-year International Travelers Warranty (ITW) |
| Bundled Peripherals | Carrying Case |
| Package Contents | Contents may vary Rp.3.950.000 READY STOCK |
| AMD C-Series processor C-50 (1 MB L2 cache, 1 GHz, DDR3 1066 MHz, 9 W) |
| Linpus M |
| 10.1" HD 1280 x 720 (WXGA) LED-backlit TFT LCD |
| 1GB DDR3 ; 320GB HDD |
| ATI Radeon™ HD 6250 Graphics |
| WiFi Link 802.11b/g/Draft-N |
| Acer Crystal Eye Webcam |
| 2-in-1 media readers |